Chess League King's Move
FINAL
10.12.2023 MATCH Aristocrats 7,5 8,5 Legend's move
SEMI-FINAL
QUARTER-FINAL
Superleague
2 tour
1.10.2023 MATCH King's guards 2,5 13,5 Balkanski majstori
1.10.2023 MATCH Hussars 5,5 10,5 Aristocrats
1.10.2023 MATCH Knight's move 8,5 7,5 Undefeated
1.10.2023 MATCH Legend's move 11,5 4,5 Bukvaryonok
1.10.2023 MATCH Chess hackers 8,5 7,5 Gymnasists
Tournament table
P Team G W D L Scores
1 Aristocrats 2 2 0 0 6
2 Legend's move 2 2 0 0 6
3 Chess hackers 2 2 0 0 6
4 Balkanski majstori 2 1 0 1 3
5 Knight's move 2 1 0 1 3
6 King's guards 2 1 0 1 3
7 Gymnasists 2 0 1 1 1
8 Hussars 2 0 1 1 1
9 Bukvaryonok 2 0 0 2 0
10 Undefeated 2 0 0 2 0
Best Player of the Tour:

Your order


    Your order