Chess League King's Move
FINAL
10.12.2023 MATCH Aristocrats 7,5 8,5 Legend's move
SEMI-FINAL
QUARTER-FINAL
Superleague
9 tour
19.11.2023 MATCH Knight's move 5 11 Balkanski majstori
19.11.2023 MATCH Hussars 6 10 Chess hackers
19.11.2023 MATCH Bukvaryonok 11 5 Undefeated
19.11.2023 MATCH Gymnasists 7,5 8,5 King's guards
19.11.2023 MATCH Legend's move 7 9 Aristocrats
Tournament table
P Team G W D L Scores
1 Aristocrats 9 9 0 0 27
2 Legend's move 9 8 0 1 24
3 Balkanski majstori 9 7 0 2 21
4 King's guards 9 5 0 4 15
5 Knight's move 9 4 0 5 12
6 Chess hackers 9 3 1 5 10
7 Hussars 9 3 1 5 10
8 Bukvaryonok 9 3 0 6 9
9 Gymnasists 9 0 2 7 2
10 Undefeated 9 0 2 7 2

Your order


    Your order