Chess League King's Move
FINAL
10.12.2023 MATCH Aristocrats 7,5 8,5 Legend's move
SEMI-FINAL
QUARTER-FINAL
Superleague
3 tour
08.10.2023 MATCH King's guards 7,5 8,5 Knight's move
08.10.2023 MATCH Legend's move 9,5 6,5 Gymnasists
08.10.2023 MATCH Chess hackers 4,5 4,5 Undefeated
08.10.2023 MATCH Aristocrats 13 3 Balkanski majstori
08.10.2023 MATCH Hussars 8 4 Bukvaryonok
Tournament table
P Team G W D L Scores
1 Aristocrats 3 3 0 0 9
2 Legend's move 3 3 0 0 9
3 Chess hackers 3 2 1 0 7
4 Knight's move 3 2 0 1 6
5 Hussars 3 1 1 1 4
6 Balkanski majstori 3 1 0 2 3
7 King's guards 3 1 0 2 3
8 Gymnasists 3 0 1 2 1
9 Undefeated 3 0 1 2 1
10 Bukvaryonok 3 0 0 3 0

Your order


    Your order