Chess League King's Move
FINAL
10.12.2023 MATCH Aristocrats 7,5 8,5 Legend's move
SEMI-FINAL
QUARTER-FINAL
Superleague
6 tour
29.10.2023 MATCH Chess hackers 7,5 8,5 Bukvaryonok
29.10.2023 MATCH Balkanski majstori 8,5 7,5 Gymnasists
29.10.2023 MATCH Undefeated 1 15 Hussars
29.10.2023 MATCH Aristocrats 10 6 King's guards
29.10.2023 MATCH Knight's move 4,5 11,5 Legend's move
Tournament table
P Team G W D L Scores
1 Aristocrats 6 6 0 0 18
2 Legend's move 6 6 0 0 18
3 Balkanski majstori 6 4 0 2 12
4 Hussars 6 3 1 2 10
5 Knight's move 6 3 0 3 9
6 Chess hackers 6 2 1 3 7
7 King's guards 6 2 0 4 6
8 Bukvaryonok 6 1 0 5 3
9 Gymnasists 6 0 2 4 2
10 Undefeated 6 0 2 4 2

Your order


    Your order