Chess League King's Move
FINAL
10.12.2023 MATCH Aristocrats 7,5 8,5 Legend's move
SEMI-FINAL
QUARTER-FINAL
Superleague
8 tour
12.11.2023 MATCH Hussars 6,5 9,5 Balkanski majstori
12.11.2023 MATCH Bukvaryonok 8 4 Gymnasists
12.11.2023 MATCH Knight's move 1,5 14,5 Aristocrats
12.11.2023 MATCH Undefeated 4,5 11,5 Legend's move
12.11.2023 MATCH Chess hackers 7,5 8,5 King's guards
Tournament table
P Team G W D L Scores
1 Aristocrats 8 8 0 0 24
2 Legend's move 8 8 0 0 24
3 Balkanski majstori 8 6 0 2 18
4 Knight's move 8 4 0 4 12
5 King's guards 8 4 0 4 12
6 Hussars 8 3 1 4 10
7 Chess hackers 8 2 1 5 7
8 Bukvaryonok 8 2 0 6 6
9 Gymnasists 8 0 2 6 2
10 Undefeated 8 0 2 6 2

Your order


    Your order